Key to areas of technology
The categorisation is intended as a guide only. Constructed by the Patent and Trademark Office, it is based on an assessment of which IPC-classes belong to which category. The groupings may not be completely accurate in every case, so there may be patents of interest to you in categories other than the ones you would most logically think to look under in the IP Marketplace. See the key to the categories below.
| Biotechnology | A61, C07, C08, C12, C40, C99, G01 |
| Food technology | A01, A21, A22, A23, A24, C05 |
| Production | A62, A99, B01, B02, B03, B04, B05, B06, B07, B08, B09, B21, B22, B23, B24, B25, B26, B29, B30, B31, B32, B41, B42, B43, B44, B65, B67, B68, B81, B82, B99, C01, C02, C03, C04, C06, C08, C09, C10, C11, C12, C13, C14, C21, C22, C23, C25, C30, D01, D02, D03, D04, D05, D06, D07, D21, D99, E21, F01, F02, F03, F04, F15, F16, F17, F21, F22, F23, F25, F26, F27, F28, F41, F42, F99, G02, G03, G10 |
| Energy | B09, B60, B61, B62, B63, B64, B65, B66, C02, C10, F22, F23, F25, F28, G21, H02 |
| Information technology | G01, G03, G04, G05, G06, G07, G08, G09, G11, G12, G99, H01, H02, H03, H04, H05, H99 |
| Electronics | G01, G02, G03, G04, G05, G07, G08, G12, G99, H01, H02, H03, H05, H99 |
| Construction & household | A41, A42, A43, A44, A45, A46, A47, A63, B27, B28, B29, B62, E01, E02, E03, E04, E05, E06, E99, F25 |

