Gør idéer til aktiver

Services

The following trademarks in this category are offered for sale or licensing

More information on the trademark categories

17 resultats
Trademark Classes Coverage area Domain name Patent/utility model Date
Scandinavien Trade House 35 Denmark 12/8-2010
Internet Genesis Project 35, 41, 42 Germany 30/7-2010
Million Dollar Script 9, 35, 42 Germany 30/7-2010
Million Pixels 35, 41, 42 Germany 30/7-2010
The Pixel Wars 35, 41, 42 Germany 30/7-2010
Wikisearch 41, 38, 42 Germany 30/7-2010
Figurmærke 4-D Sign Vision 35, 41, 42 Germany 30/7-2010
Figurmærke Firedome 9, 38, 42 Germany 30/7-2010
Figurmærke Firestorm 9, 38, 42 Germany 30/7-2010
Figurmærke Firewall 9, 37, 42 Germany 30/7-2010
Figurmærke Infochannel24 35, 38, 41, 42 Germany 30/7-2010
Figurmærke Infochannel 9, 38, 42 Germany 30/7-2010
iHealth 1, 5, 9, 10, 16, 25, 28, 35, 36, 38, 41, 42, 44, 45 All EU countries (CTM) 29/12-2009
Pharlex 35 USA and Canada 23/11-2009
AILOLA 9, 35, 38, 41, 42 Germany 15/11-2009
Diva Liva 16, 18, 20, 25, 26, 28, 35 Denmark 25/10-2009
STOP 9, 35, 37, 38, 42, 45 European trademark 18/7-2009

Pages:  1 | 2